3.0Hp/6.0bHp, 230V, 2Sp (4 wire) 240/40A/60A | Standard |
Steel Sub-Structure | Standard |
Excel-X™ | Standard |
Perma-Shield™ Bottom Pan | Standard |
Vital Energy Insulating System | Standard |
Freeze/Overheat Protection System | Standard |
CleanZone™ System | Option |
Molded Pillows | QTY: 1 |
Lounge | QTY: 1 |
Champagne Air | Option |
Stainless Steel Jets | Standard |
WiFi Connectivity | Option |
Illuminated Spa Controls | Option |
Aqua Glo™ | Standard |
Cup Holders | QTY: 1 |
Dimensions | 66″ x 83″ | 168 cm x 211 cm |
Depth | 30.5″ | 77 cm |
Capacity | 3 |
Water Capacity | 195 gal | 738 l |
Weight | 510 lbs/2070 lbs | 231 kg/939 kg |
Total Jets | 20 |
"*" indicates required fields