Pump: 3.0 bHP 115V, 2 speed | Standard |
240V/40A/50A (4-wire) | Standard |
Steel Frame | Standard |
Excel-X™ Simulated Wood | Standard |
Perma-Shield™ Bottom Pan | Standard |
Vital Energy Insulation System | Standard |
Freeze Protection | Standard |
Stainless Steel Jets | Standard |
Cup Holders | QTY: 3 |
Waterfall | QTY: 1 |
CleanZone™ System | Option |
LED Interior Light | QTY: 1 |
Dimensions | 76" | 193 cm diameter |
Depth | 35" | 89 cm |
Capacity | 4 |
Water Capacity | 200 gal | 757 l l |
Weight (dry/wet) | 440 lbs/2,133 lbs | 200 kg/968 kg |
Total Jets | 18 |
"*" indicates required fields