Pumps: 2 x 2-Speed 6.0 bHP | Standard |
Aurora Beverage Coasters | Standard |
240V/40A/60A | Standard |
Steel Frame | Standard |
Excel-X™ Simulated Wood | Standard |
Northern Exposure® Insulation System | Standard |
Perma-Shield™ Bottom Pan | Standard |
Freeze Protection | Standard |
Pillows | QTY: 3 |
Stainless Steel Jets | Standard |
24-Hour Filtration | Standard |
Circulation Pump | Option |
Illuminated Cup Holders | QTY: 4 |
Aurora Cascade Water Feature | QTY: 2 |
Wifi Connectivity | Option |
Vita Tunes | Option |
CleanZone™ System | Option |
AquaGlo™ | Standard |
Champagne Air | Option |
Dimensions | 82" x 69.5" | 208 cm x 177 cm |
Depth | 32" | 81 cm |
Capacity | 4 |
Water Capacity | 239 gal | 905 l |
Weight (dry/wet) | 697 lbs/2,685 lbs | 316 cm/1,218 cm |
Total Jets | 44 |
"*" indicates required fields