Pumps: 2 x 2-Speed 6.0 bHP | Standard |
Aurora Beverage Coasters | Standard |
240V/40A/60A | Standard |
Steel Frame | Standard |
Excel-X™ Simulated Wood | Standard |
Northern Exposure® Insulation System | Standard |
Perma-Shield™ Bottom Pan | Standard |
Freeze Protection | Standard |
Pillows | QTY: 4 |
Stainless Steel Jets | Standard |
24-Hour Filtration | Option |
Illuminated Cup Holders | QTY: 4 |
Aurora Cascade Water Feature | QTY: 2 |
Wifi Connectivity | Option |
Vita Tunes | Option |
CleanZone™ System | Option |
CleanZone™ Ultra | Option |
AquaGlo™ | Standard |
Champagne Air | Option |
Dimensions | 92" x 92" | 234 cm x 234 cm |
Depth | 38" | 96.5 cm |
Capacity | 5 - 6 |
Water Capacity | 385 gal | 1,457 l |
Weight (dry/wet) | 979 lbs/4275 lbs | 444 kg/1,986 kg |
Total Jets | 54 |
"*" indicates required fields